<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AWStats &#8211; How is the Add To Favorites (Estimated) Feature Calculated?</title>
	<atom:link href="http://www.answermysearches.com/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.answermysearches.com/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/</link>
	<description>Answers to everything I search for, every day</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jintu</title>
		<link>http://www.answermysearches.com/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/comment-page-1/#comment-40341</link>
		<dc:creator>Jintu</dc:creator>
		<pubDate>Tue, 18 Dec 2007 01:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/#comment-40341</guid>
		<description>I got this today:

Add to favorites (estimated) 35 / 31 Visitors 112.9 % 

I&#039;m confused could somebody explain this? Thanks</description>
		<content:encoded><![CDATA[<p>I got this today:</p>
<p>Add to favorites (estimated) 35 / 31 Visitors 112.9 % </p>
<p>I&#8217;m confused could somebody explain this? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jintu</title>
		<link>http://www.answermysearches.com/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/comment-page-1/#comment-40157</link>
		<dc:creator>jintu</dc:creator>
		<pubDate>Sun, 16 Dec 2007 12:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/#comment-40157</guid>
		<description>was wondering too about this. my record shows 18/20 and it is only a couple of days since I changed host. can anybody explain this phenom furthers. Thanks</description>
		<content:encoded><![CDATA[<p>was wondering too about this. my record shows 18/20 and it is only a couple of days since I changed host. can anybody explain this phenom furthers. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eirik</title>
		<link>http://www.answermysearches.com/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/comment-page-1/#comment-3893</link>
		<dc:creator>Eirik</dc:creator>
		<pubDate>Mon, 13 Nov 2006 13:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/#comment-3893</guid>
		<description>nice going! Add to favorites (estimated) 510 / 678 Visitors 75.2 %... on my website

seems a little high</description>
		<content:encoded><![CDATA[<p>nice going! Add to favorites (estimated) 510 / 678 Visitors 75.2 %&#8230; on my website</p>
<p>seems a little high</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pinero (Primary Searcher)</title>
		<link>http://www.answermysearches.com/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/comment-page-1/#comment-1090</link>
		<dc:creator>Greg Pinero (Primary Searcher)</dc:creator>
		<pubDate>Thu, 22 Jun 2006 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/#comment-1090</guid>
		<description>Ben,

That sounds like good advice.  It&#039;s a shame too because as a concept, bookmarking is an extremely useful metric.</description>
		<content:encoded><![CDATA[<p>Ben,</p>
<p>That sounds like good advice.  It&#8217;s a shame too because as a concept, bookmarking is an extremely useful metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hutchings</title>
		<link>http://www.answermysearches.com/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/comment-page-1/#comment-1082</link>
		<dc:creator>Ben Hutchings</dc:creator>
		<pubDate>Thu, 22 Jun 2006 09:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/awstats-how-is-the-add-to-favorites-estimated-feature-calculated/22/#comment-1082</guid>
		<description>Yep me too.. so now that I know that its based on IE grabbing the favicon, it means that this stat will become almost useless when IE 7 goes on general release. It does exactly what the other browsers do now and grabs for a favicon.ico on most if not all visits so that it can display it in the address bar.
So... I guess my advice would be, don&#039;t rely on this stat anymore!</description>
		<content:encoded><![CDATA[<p>Yep me too.. so now that I know that its based on IE grabbing the favicon, it means that this stat will become almost useless when IE 7 goes on general release. It does exactly what the other browsers do now and grabs for a favicon.ico on most if not all visits so that it can display it in the address bar.<br />
So&#8230; I guess my advice would be, don&#8217;t rely on this stat anymore!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

