<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to do a Simple Linear Regression in Python</title>
	<atom:link href="http://www.answermysearches.com/how-to-do-a-simple-linear-regression-in-python/124/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.answermysearches.com/how-to-do-a-simple-linear-regression-in-python/124/</link>
	<description>Answers to everything I search for, every day</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robert rankin</title>
		<link>http://www.answermysearches.com/how-to-do-a-simple-linear-regression-in-python/124/comment-page-1/#comment-35878</link>
		<dc:creator>robert rankin</dc:creator>
		<pubDate>Sun, 28 Oct 2007 19:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/how-to-do-a-simple-linear-regression-in-python/124/#comment-35878</guid>
		<description>Hey, thanks a lot for making the linear regression script! I&#039;m using in a small project on the colour patterns of flounders!

Great work,
Rob</description>
		<content:encoded><![CDATA[<p>Hey, thanks a lot for making the linear regression script! I&#8217;m using in a small project on the colour patterns of flounders!</p>
<p>Great work,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pinero (Primary Searcher)</title>
		<link>http://www.answermysearches.com/how-to-do-a-simple-linear-regression-in-python/124/comment-page-1/#comment-1074</link>
		<dc:creator>Greg Pinero (Primary Searcher)</dc:creator>
		<pubDate>Wed, 21 Jun 2006 23:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/how-to-do-a-simple-linear-regression-in-python/124/#comment-1074</guid>
		<description>Good point, Stan.  It looks like the code I modified was written in 1998.  Perhaps they didn&#039;t have zip() back then?</description>
		<content:encoded><![CDATA[<p>Good point, Stan.  It looks like the code I modified was written in 1998.  Perhaps they didn&#8217;t have zip() back then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Seibert</title>
		<link>http://www.answermysearches.com/how-to-do-a-simple-linear-regression-in-python/124/comment-page-1/#comment-1073</link>
		<dc:creator>Stan Seibert</dc:creator>
		<pubDate>Wed, 21 Jun 2006 21:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/how-to-do-a-simple-linear-regression-in-python/124/#comment-1073</guid>
		<description>Instead of using the map(None, X, Y), you could also use the built-in zip function and do zip(X,Y).  I had never seen the idiom of using map with function=None before and had to look up what it did...</description>
		<content:encoded><![CDATA[<p>Instead of using the map(None, X, Y), you could also use the built-in zip function and do zip(X,Y).  I had never seen the idiom of using map with function=None before and had to look up what it did&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

