<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python &#8211; Getting the Number of Days in a Month</title>
	<atom:link href="http://www.answermysearches.com/python-getting-the-number-of-days-in-a-month/214/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.answermysearches.com/python-getting-the-number-of-days-in-a-month/214/</link>
	<description>Answers to everything I search for, every day</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Pinero (Primary Searcher)</title>
		<link>http://www.answermysearches.com/python-getting-the-number-of-days-in-a-month/214/comment-page-1/#comment-5344</link>
		<dc:creator>Greg Pinero (Primary Searcher)</dc:creator>
		<pubDate>Thu, 21 Dec 2006 18:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/python-getting-the-number-of-days-in-a-month/214/#comment-5344</guid>
		<description>do hope that is *</description>
		<content:encoded><![CDATA[<p>do hope that is *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pinero (Primary Searcher)</title>
		<link>http://www.answermysearches.com/python-getting-the-number-of-days-in-a-month/214/comment-page-1/#comment-5343</link>
		<dc:creator>Greg Pinero (Primary Searcher)</dc:creator>
		<pubDate>Thu, 21 Dec 2006 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/python-getting-the-number-of-days-in-a-month/214/#comment-5343</guid>
		<description>Thanks Brett.  Open source is great.  I do my robust method above is leap year sensitive ...</description>
		<content:encoded><![CDATA[<p>Thanks Brett.  Open source is great.  I do my robust method above is leap year sensitive &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Hoerner</title>
		<link>http://www.answermysearches.com/python-getting-the-number-of-days-in-a-month/214/comment-page-1/#comment-5342</link>
		<dc:creator>Brett Hoerner</dc:creator>
		<pubDate>Thu, 21 Dec 2006 17:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.answermysearches.com/index.php/python-getting-the-number-of-days-in-a-month/214/#comment-5342</guid>
		<description>For the record, the source of calendar.py (hooray open source!) shows:

# Number of days per month (except for February in leap years)
mdays = [0, 31, 28, 31, 30, 31, 30, 31, 31, 30, 31, 30, 31]

So it doesn&#039;t currently (as of 2.5) do anything fancy and dynamic.</description>
		<content:encoded><![CDATA[<p>For the record, the source of calendar.py (hooray open source!) shows:</p>
<p># Number of days per month (except for February in leap years)<br />
mdays = [0, 31, 28, 31, 30, 31, 30, 31, 31, 30, 31, 30, 31]</p>
<p>So it doesn&#8217;t currently (as of 2.5) do anything fancy and dynamic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

